Teaching Roster
Instructors
| Name | Office Hours | |
|---|---|---|
| Prof. David Yau | david_yau@sutd.edu.sg | By appointment (email) |
| Natalie Agus | natalie_agus@sutd.edu.sg | By appointment (email/Telegram/ed discussion) |
Teaching Assistants
TBC. This section will be updated once TA assignments are confirmed.
Class Venue and Schedule
All classes are conducted in person unless otherwise stated.
Lectures
| Session | Day | Time | Venue |
|---|---|---|---|
| Lecture 1 | Monday | 10:30 to 12:00 | LT1 (Albert Hong Theatre) |
| Lecture 2 | Tuesday | 11:30 to 13:00 | LT1 (Albert Hong Theatre) |
On selected weeks, there is a 30-minute extended lecture on Tuesday 11:00 to 11:30 at LT1, held before the regular Tuesday lecture. Extended lecture weeks are indicated in the Class Calendar. On these weeks, there is no lab session.
Lab Cohorts
| Cohort | Day | Time | Venue |
|---|---|---|---|
| CI01 | Tuesday | 16:00 to 18:00 | TT9&10 (1.415) |
| CI02 | Thursday | 11:30 to 13:30 | TT9&10 (1.415) |
| CI03 | Thursday | 16:00 to 18:00 | TT9&10 (1.415) |
| CI04 | Thursday | 14:00 to 16:00 | TT9&10 (1.415) |
Not all weeks have lab sessions. Refer to the Class Calendar for which weeks have labs, extended lectures, or PA checkoffs.
Weekly Roster
| Week | Mon Lecture | Tue Lecture | Lab (CI01 Tue / CI02-04 Thu) | Topic |
|---|---|---|---|---|
| 1 | 18 May, Natalie | 19 May, Natalie (extended) | 19 May / 21 May, Natalie | OS Introduction / CLI Lab |
| 2 | 25 May, Natalie | 26 May, Natalie (extended) | No lab | OS Services |
| 3 | 1 Jun, Public Holiday | 2 Jun, Natalie (extended) | No lab | Threads and Processes |
| 4 | 8 Jun, Natalie | 9 Jun, Natalie (extended) | 9 Jun / 11 Jun, Prof. David | Synchronisation / TOCTOU Lab |
| 5 | 15 Jun, Natalie | 16 Jun, Natalie (extended) | 17 Jun / 19 Jun, Prof. David | Deadlock / Banker’s Lab |
| 6 | 22 Jun, Natalie | 23 Jun, Natalie (extended) | PA1 Checkoff | File System |
| 7 | Recess Week | |||
| 8 | 6 Jul, Prof. David | 7 Jul, Midterm Exam | No lab | Network Introduction |
| 9 | 13 Jul, Prof. David | 14 Jul, Prof. David | 14 Jul / 16 Jul, Natalie | Network Performance / Ping Lab |
| 10 | 20 Jul, Prof. David | 21 Jul, Prof. David | 21 Jul / 23 Jul, Prof. David | Network Security / Cryptography Lab |
| 11 | 27 Jul, Prof. David | 28 Jul, Prof. David | No lab | DNS |
| 12 | 3 Aug, Prof. David | 4 Aug, Prof. David | 4 Aug / 6 Aug, Natalie | HTTP and the Web / HTCPCP Lab |
| 13 | No lecture | No lecture | PA2 Checkoff | |
| 14 | 20 Aug, Final Exam (9 to 11 AM) |
50.005 CSE