50.005 Computer System Engineering
Information Systems Technology and Design
Singapore University of Technology and Design
Natalie Agus (Summer 2025)
50.005 Labs
There are 6 labs + C primer lab in total, each is related to the topics taught during lecture that week. Lab materials are tested in exam (concept wise, you don’t have to memorise lab-specific setting).
| Week | Lab | Weightage |
|---|---|---|
| 1 | Introduction to Command Line | 2% (quiz) |
| 3 | C Programming | 2% (team checkoff) |
| 4 | TOCTOU Race Condition Attack | 3% (2% quiz + 1% team checkoff) |
| 5 | Banker’s Algorithm | 3% (2% quiz + 1% team checkoff) |
| 9 | Ping and Traceroute | 2% (quiz) |
| 10 | Python Cryptography | 3% (2% quiz + 1% team checkoff) |
| 12 | Web Server and Client (HTCPCP) | 3% (2% quiz + 1% team checkoff) |
50.005 CSE