Summary of Important Dates
Refer to the Class Calendar for full details on topics and weekly activities. All weekly class activities are due on the Sunday of their respective week at 23:59 and are not listed individually below.
Click on the weeks to bring you to the respective class calendar.
| Week | Date | Day | Time | Task |
|---|---|---|---|---|
| 1 | 24 May | Sun | 23:59 | PA Form PA/Lab teams (2 to 3 pax, same cohort) |
| 1 | 24 May | Sun | 23:59 | Lab Submit Lab CLI quiz |
| 3 | 5 Jun | Fri | 18:00 | Lab C Programming team checkoff |
| 4 | 9 Jun | Tue | 11:00 | Quiz Quiz 1 (Weeks 1 to 3) |
| 4 | 9 Jun | Tue | 11:00 | Extended Lecture Extended Lecture: 30 mins |
| 4 | 14 Jun | Sun | 23:59 | Lab Submit Lab TOCTOU quiz |
| 4 | 14 Jun | Sun | 23:59 | PA Join GitHub Classroom for PA1, link on eDim |
| 5 | 21 Jun | Sun | 23:59 | Lab Submit Lab Banker's quiz |
| 5 | 19 Jun | Fri | 18:00 | Lab Lab TOCTOU team checkoff |
| 6 | 23 Jun | Tue | 09:00 | PA PA1 due (push to GitHub) |
| 6 | 23 Jun | Tue | 11:00 | Quiz Quiz 2 (Weeks 4 to 5) |
| 6 | Lab time | PA PA1 Checkoff | ||
| 6 | 26 Jun | Fri | 18:00 | Lab Lab Banker team checkoff |
| 7 | No Class Recess Week. Test Lockdown Browser. | |||
| 8 | 7 Jul | Tue | 10:00 to 12:00 | Exam Midterm Examination (Weeks 1 to 6) |
| 9 | 19 Jul | Sun | 23:59 | Lab Submit Lab Ping/Traceroute quiz |
| 10 | 21 Jul | Tue | 11:30 | Quiz Quiz 3 (Weeks 8 to 9) |
| 10 | 26 Jul | Sun | 23:59 | PA Join GitHub Classroom for PA2 (link on eDim) |
| 10 | 26 Jul | Sun | 23:59 | Lab Submit Lab Cryptography quiz |
| 11 | 31 Jul | Fri | 18:00 | Lab Lab 10 (Cryptography) team checkoff |
| 12 | 4 Aug | Tue | 11:30 | Quiz Quiz 4 (Weeks 10 to 11) |
| 12 | 9 Aug | Sun | 23:59 | Lab Submit Lab HTCPCP quiz |
| 13 | 11 Aug | Tue | 09:00 | PA PA2 due (push to GitHub) |
| 13 | Lab time | Lab PA2 Checkoff | ||
| 13 | 14 Aug | Fri | 18:00 | Lab Lab HTCPCP team checkoff |
| 14 | 20 Aug | Thu | 09:00 to 11:00 | Exam Final Examination (Weeks 8 to 12) |
50.005 CSE